2026-09-08 - 2026-10-08

Overview

12 Active Pull Requests
14 Active Issues
Excluding merges, 3 authors have pushed 549 commits to main and 555 commits to all branches. On main, 980 files have changed and there have been 208190 additions and 22765 deletions.

5 Releases published by 1 user

Published v0.2.0 2026-09-29 15:25:49 +09:00

Published v0.2.0-rc2 2026-09-29 15:25:49 +09:00

Published v0.2.0-rc1 2026-09-29 14:08:23 +09:00

Published v0.1.0 2026-09-24 12:11:07 +09:00

Published v0.1.0-rc1 2026-09-24 11:35:35 +09:00

6 Pull requests merged by 1 user

6 Pull requests proposed by 1 user

Proposed #23 build(deps): bump actions/download-artifact from 4.3.0 to 8.0.1 2026-09-25 00:40:39 +09:00

Proposed #24 chore(deps): bump actions/setup-go from 5.6.0 to 7.0.0 2026-09-25 00:40:46 +09:00

Proposed #25 build(deps): bump actions/setup-java from 4.9.1 to 6.0.1 2026-09-25 00:41:08 +09:00

Proposed #26 build(deps): bump anchore/sbom-action from 0.24.0 to 0.24.2 2026-09-25 00:41:17 +09:00

Proposed #27 build(deps): bump docker/setup-buildx-action from 3.12.0 to 4.4.1 2026-09-25 00:41:23 +09:00

Proposed #28 chore(deps): bump golang from 1.26 to 1.27 2026-09-25 01:44:12 +09:00

14 Issues closed from 1 user